Status of Course Modules
# | Module | Currently Available | Under Development | Planned Modules | Introduction Course | Advanced Course |
---|---|---|---|---|---|---|
1 | Course Introduction | Y | ||||
2 | Introduction to Logging | Y | Y | |||
3 | Introduction to Petrophysical Techniques | Y | Y | |||
4 | Fundamental Rock and Fluid Properties | Y | Y | |||
5 | Wellbore Environment (drilling/caliper/temp) | Y | Y | |||
6 | Qualitative (QuickLook) Interpretation | Y | Y | |||
7 | Sedimentary Environments | Y | *(Y) | |||
8 | Log to Core Integration | Y | Y | |||
9 | Shale Volume Determination | Y | Y | |||
10 | Gamma Ray | Y | Y | |||
11 | Spontaneous Potential | Y | (Y) | |||
12 | Density | Y | Y | |||
13 | Neutron | Y | Y | |||
14 | Sonic (Part I) | Y | Y | |||
15 | Sonic (Part II) | Y | Y | |||
16 | NMR | Y | Y | |||
17 | Summary of Porosity Methods | Y | (Y) | |||
18 | Lithology | Y | Y | |||
19 | Verifying Fluids (Pressure) | Y | Y | |||
20 | Archie’s Law and BH Environment | Y | Y | |||
21 | Resistivity and Conductivity Logs | Y | Y | |||
22 | Archie Parameters (water saturation) | Y | Y | |||
23 | Effective Porosity and Saturation | Y | Y | |||
24 | Permeability Estimation | Y | Y | |||
25 | Capillary Pressure | Y | Y | |||
26 | Net Pay | Y | Y | |||
27 | Overview of Log Interpretation | Y | (Y) | |||
28 | LWD | Y | Y | |||
29 | Shaly Sand Saturation Evaluation | Y | Y | |||
30 | Glauconitic Sand Evaluation | Y | Y | |||
31 | Core Acquisition | Y | Y | |||
32 | Routine Core Analysis | Y | Y | |||
33 | Special Core Analysis | Y | Y | |||
34 | Core Analysis Quality Control | Y | Y | |||
35 | PNC Interpretation in Low Salinity Environment | Y | Y | |||
36 | Dipmeter | Y | Y |
*(Y) – available but not required for basic workflow